Dashboard
Recent activity
No requests yet
Once you make your first /v1/search call, it shows up here.
| Request | Query / outcome | Status | When |
|---|---|---|---|
| g4f2a… | "vector db benchmark 2026" · 8 results | 200 | 2m ago |
| g4f19… | "llm eval harness" · 10 results | 200 | 6m ago |
| g4ef0… | rate limited | 429 | 7m ago |
| g4e2b… | "site:example.com pricing" · 5 results | 200 | 12m ago |
| g4d90… | upstream busy | 502 | 20m ago |
API keys
No API keys yet
Create your first key to start calling POST /v1/search.
| Name | Key prefix | Created | Last used | Actions |
|---|---|---|---|---|
| production | qk_live_a1b2c3… | Jul 2 | 2m ago | |
| ci-pipeline | qk_live_9f8e7d… | Jun 28 | 1d ago | |
| old-laptop | qk_live_44aa11… | Jun 1 | — | Revoked |
Usage this period
No usage yet
Make your first call and your daily search volume shows up here.
Searches per day
View data as a table
| Day | Searches |
|---|---|
| 1 | 392 |
| 2 | 539 |
| 3 | 470 |
| 4 | 686 |
| 5 | 608 |
| 6 | 784 |
| 7 | 735 |
| 8 | 568 |
| 9 | 647 |
| 10 | 882 |
| 11 | 706 |
| 12 | 980 |
| 13 | 627 |
| 14 | 510 |
Counts only — Quarro never stores or logs your query text.
Billing
$25/mo base · 10,000 searches included
Overage $3 / 1,000 · card ending 4242 · next invoice Aug 1
Base $25 · 0 overage so far. You're billed only for successful searches beyond your included quota.
Payment method
Invoices
No invoices yet
Your first invoice is generated at the end of this period. Trial usage isn't charged.
| Date | Description | Amount | Status | Receipt |
|---|---|---|---|---|
| Jul 1, 2026 | Metered — base + 0 overage | $25.00 | Paid | Receipt ↗ |
| Jun 1, 2026 | Metered — base + 4.2k overage | $37.60 | Paid | Receipt ↗ |
| Aug 1, 2026 | Metered — base + overage | $28.20 | Failed | Retry ↗ |